Rates & Fees
Loan Rates
Effective January, 2019
Loan Type | Lowest Rate APR* |
First Mortgage | Check Rates |
Unsecured (Signature) | 6.99% |
Visa Platinum (variable rate) | 8.49% |
Visa Classic | 11.88% - 15.00% |
Overdraft Protection | 15.00 % |
Certificate Secured | Certificate Rate + 3.00% |
Share Secured | Share Rate + 3.00% |
Vehicle 24 Months (New/Used) | 2.39% - 17.15% (Based on Credit Score) |
Vehicle 36 Months (New/Used) | 2.39% - 17.60% (Based on Credit Score) |
Vehicle 48 Months (New/Used) | 2.39% - 18.00% (Based on Credit Score) |
Vehicle 60 Months (New) | 2.39% - 18.00% (Based on Credit Score) |
Vehicle 72 Months (New) | 2.54% - 5.59% (Based on Credit Score) |
*APR = Annual Percentage Rate
Rates are subject to change
without notice.
Actual rates may vary based on credit score of individual
applicants.
Add 1.50% for used automobiles over 2 model years old without an
extended warranty.
These rates apply to loans repaid with direct deposit. If a loan is repaid without direct deposit, the next higher rate will apply.
Visa platinum credit cards have an annual percentage rate cap of 10.90%