Effective as of: November 3, 2023
Loan Rates | |
Loan Type | Lowest Rate APR* |
First Mortgage | Check Rates |
Unsecured (Signature) | 7.49% |
Visa Platinum | 8.99% |
Visa Classic | 11.88% - 15.00% |
Overdraft Protection | 15.00 % |
Certificate Secured | Certificate Rate plus 3.00% |
Share Secured | Share Rate plus 3.00% |
Vehicle 24 Months (New/Used) | 3.84% - 7.60% (Based on Credit Score) |
Vehicle 36 Months (New/Used) | 4.24% - 7.60% (Based on Credit Score) |
Vehicle 48 Months (New/Used) | 4.54% - 7.60% (Based on Credit Score) |
Vehicle 60 Months (New/Used) | 4.84% - 8.10% (Based on Credit Score) |
Vehicle 72 Months (New/Used) | 5.35% (Based on Credit Score) |
*APR = Annual Percentage Rate | |
Rates are subject to change without notice. | |
Actual rates may vary based on credit score of individual applicants. | |
Add 1.50% for used automobiles over 5 model years old without an extended warranty. | |
These rates apply to loans repaid with direct deposit. If a loan is repaid without direct deposit, the next higher rate will apply. | |